Course categories
| Andover High School | 6 |
| Business & Technology | 14 |
| Clubs and Activities | 1 |
| Counseling & Career Center | 1 |
| Directed Studies | 7 |
| English & Communication | 35 |
| Family & Consumer Science |
| Health & Physical Education | 12 |
| Mathematics | 23 |
| Media Center | 3 |
| Music, Performing & Visual Arts | 17 |
| Science | 16 |
| Social Studies | 23 |
| World Languages | 20 |
| Archived | 12 |
| Bowers Academy | 2 |
| Lahser High School | 10 |
| Business/Communication/Technology | 18 |
| Clubs and Activities | 17 |
| Deaf and Hard of Hearing | 30 |
| Directed Studies | 17 |
| English | 30 |
| Health /Physical Education | 15 |
| Mathematics | 22 |
| Music/Visual Arts/Dramatic Arts | 25 |
| Science | 23 |
| Social Studies | 33 |
| World Languages | 29 |
| Counseling | 1 |
| Model High School | 37 |
| Bloomfield Hills Middle School | 7 |
| 5th Grade Block |
| 5A | 3 |
| 5B | 2 |
| 5C | 3 |
| 6th Grade Block |
| 6A | 4 |
| 6B | 4 |
| 6 |
| 7th Grade Block | 2 |
| 7A | 6 |
| 7B | 8 |
| 8th Grade Block |
| 8A | 4 |
| 8B | 8 |
| 8th Grade Academic Extension | 6 |
| DHH | 4 |
| Encore | 29 |
| World Languages | 9 |
| MYP | 1 |
| Clubs and Sports | 4 |
| GERT |
| East Hills Middle School | 5 |
| 5th Grade | 11 |
| 6th Grade | 6 |
| 7th Grade | 8 |
| 8th Grade | 11 |
| Unified Arts | 15 |
| Other (LRC, Counselors, etc.) | 15 |
| DHH | 2 |
| West Hills Middle School | 4 |
| Fourth Grade | 8 |
| Fifth Grade | 7 |
| Sixth Grade | 5 |
| Seventh Grade | 5 |
| Eighth Grade | 4 |
| Counseling | 2 |
| ELL | 2 |
| Learning Center | 1 |
| Media Center | 1 |
| MYP | 1 |
| Student Center | 4 |
| Teams and Clubs | 4 |
| Unified Arts | 19 |
| World Languages | 7 |
| Conant Elementary | 7 |
| Eastover Elementary | 3 |
| Lone Pine Elementary |
| Pine Lake Elementary | 2 |
| Way Elementary | 1 |
| Bloomfield Hills District Courses | 19 |