Course categories
| SALTs - Subject Area Leadership Teams | 12 |
| 21st Century Learning | 5 |
| !gnite Classrooms | 41 |
| Misc Courses | 6 |
| Middle School 21st Century Learning | 18 |
| Elementary Schools |
| Beverly Elementary |
| 1st Grade | 1 |
| 2nd Grade | 1 |
| 3rd Grade | 2 |
| 4th Grade | 1 |
| 4-5 Multiage | 2 |
| Specials | 6 |
| Bingham Farms Elementary | 4 |
| 1st Grade |
| 2nd Grade | 3 |
| 3rd Grade | 2 |
| 4th Grade | 2 |
| 5th Grade | 4 |
| Specials | 1 |
| Greenfield Elementary | 6 |
| 1st Grade | 1 |
| 2nd Grade | 1 |
| 3rd Grade | 2 |
| 4th Grade | 1 |
| 5th Grade | 3 |
| Specials | 1 |
| Harlan Elementary | 3 |
| 1st Grade |
| 2nd Grade |
| 3rd Grade | 1 |
| 4th Grade | 1 |
| 5th Grade | 4 |
| Specials | 1 |
| Pembroke Elementary | 8 |
| 1st Grade |
| 2nd Grade |
| 3rd Grade | 1 |
| 4th Grade | 4 |
| 5th Grade | 3 |
| Specials | 1 |
| Pierce Elementary | 2 |
| Kindergarten | 5 |
| 1st Grade | 5 |
| 2nd Grade | 5 |
| 3rd Grade | 5 |
| 4th Grade | 3 |
| 5th Grade | 4 |
| Specials | 13 |
| Quarton Elementary | 3 |
| 1st Grade |
| 2nd Grade |
| 3rd Grade | 1 |
| 4th Grade |
| 5th Grade | 3 |
| Specials |
| West Maple Elementary | 14 |
| 1st Grade |
| 2nd Grade |
| 3rd Grade | 8 |
| 4th Grade | 5 |
| 5th Grade | 3 |
| Specials | 4 |
| 2008-2009 |
| BCS | 6 |
| Middle Schools | 1 |
| Berkshire Middle School | 11 |
| 6th Grade Team | 13 |
| 7th Grade Team | 5 |
| 8th Grade Team | 8 |
| ESL | 1 |
| Journalism Department | 1 |
| LRC/Paraprofessionals | 2 |
| Media Center | 2 |
| Modern Language Department | 10 |
| Reading Specialists | 1 |
| Technology Education | 1 |
| Derby Middle School | 8 |
| Media | 1 |
| High Schools |
| Groves High School |
| Business | 19 |
| English Language Arts | 12 |
| Engineering Technology | 1 |
| Mathematics | 1 |
| Media | 4 |
| Science | 7 |
| Social Studies | 3 |
| World Languages | 22 |
| Seaholm High School | 1 |
| Business | 6 |
| English Language Arts | 19 |
| Flex | 1 |
| Life Management |
| Mathematics | 3 |
| Science | 19 |
| Social Studies | 6 |
| World Languages | 31 |
| Alternative High School | 1 |
| Career Technical Education | 2 |
| Environmental Center | 1 |
| Help! Desk | 1 |
| Instruction / Curriculum / Assessment | 5 |
| Bilingual/ESL | 1 |
| Inactive Courses | 2 |
| Media Services | 7 |
| Moodle Training | 3 |
| Moodle Training 1/30/08 | 3 |
| Moodle Training 11/17/08 - Bingham Farms | 9 |
| Reading Department | 2 |
| Special Education | 4 |
| Technology Services | 1 |
| Oakland Schools ISD Testing | 2 |
| BPS Administration |
![[ REPLACE ME ]](http://moodle.oakland.k12.mi.us/birmingham/theme/cornflower/images/logo.jpg)